| Event: McDaniel Spring Invitational - R2, Game: Team - Men (13926) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 375 | 339 | 405 | 189 | 476 | 410 | 209 | 558 | 430 | 3391 | 422 | 160 | 350 | 392 | 325 | 534 | 161 | 372 | 540 | 3256 | 6647 |
| Hole HCP | 11 | 7 | 5 | 17 | 9 | 13 | 15 | 3 | 1 | 2 | 16 | 12 | 4 | 14 | 6 | 18 | 10 | 8 | |||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 |
| Gross Strokes (team uses 4) | |||||||||||||||||||||
| Aman Dhiman |
4
|
5
|
4
|
13 +1 | E | 13 +1 | |||||||||||||||
| Troy Gregg |
5
|
5
|
6
|
16 +4 | E | 16 +4 | |||||||||||||||
| Robby Kurzer |
4
|
4
|
3
|
11 -1 | E | 11 -1 | |||||||||||||||
| Andrew Murray |
5
|
4
|
6
|
5
|
6
|
26 +6 | E | 26 +6 | |||||||||||||
| Gavin Poyer |
4
|
4
|
4
|
5
|
17 +2 | E | 17 +2 | ||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||